Air Force | 295 | 284 | 288 | 867 | +3 | 9th |
Colorado | 290 | 280 | 275 | 845 | -19 | 2nd |
Derek Fribbs | 70 | 70 | 67 | 207 | -9 | 3rd |
Colorado State | 289 | 279 | 279 | 847 | -17 | 3rd |
Kirby Pettitt | 71 | 67 | 64 | 202 | -14 | 1st |
Kory Harrell | 72 | 70 | 72 | 214 | -2 | t-20th |
Parker Edens | 72 | 70 | 73 | 215 | -1 | t-25th |
Cameron Harrell | 74 | 74 | 73 | 221 | +5 | t-47th |
Dominic Kieffer# | 76 | 71 | 74 | 221 | +5 | t-47th |
Jordan Wetsch | 79 | 72 | 70 | 221 | +5 | t-47th |
Denver | 295 | 278 | 292 | 865 | +1 | 8th |
Gonzaga | 296 | 283 | 290 | 869 | +5 | 10th |
Houston Baptist | 290 | 294 | 286 | 870 | +6 | 11th |
Kansas | 287 | 283 | 288 | 858 | -6 | t-5th |
Chris Gilbert | 69 | 71 | 69 | 209 | -7 | t-5th |
Northern Colorado | 292 | 283 | 286 | 861 | -3 | 7th |
Oregon State | 284 | 277 | 282 | 843 | -21 | 1st |
Brian Jung | 67 | 71 | 67 | 205 | -11 | 2nd |
Texas State | 295 | 288 | 290 | 873 | +9 | 12th |
UMKC | 280 | 282 | 292 | 854 | -10 | 4th |
Nathan Hughes | 67 | 68 | 73 | 208 | -8 | 4th |
Korbin Kuehn | 68 | 70 | 71 | 209 | -7 | t-5th |
UT-Arlington | 287 | 285 | 286 | 858 | -6 | t-5th |
Utah | 287 | 299 | 297 | 883 | +19 | 14th |
Wyoming | 308 | 282 | 286 | 876 | +12 | 13th |
# Indicates individual player